SIZE COMPARISON STUDY ACROSS DIFFERENT T-SHIRT BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares to major streetwear, POD and high-street t-shirt brands.
EXPLORE ALLRIOT
Social justice streetwear
PLAIN TEES
Ethically-made and Earth-friendly premium cotton t-shirts.
-
£28Add to WishlistRemove from WishlistAdd to Wishlist
-
£24Add to WishlistRemove from WishlistAdd to Wishlist
STREETWEAR BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares o major streetwear, POD and high-street t-shirt brands.
SIZE | ALLRIOT | ALLRIOT USA | SUPREME | OBEY | CARHARTT | HUF | PALACE | THE HUNDREDS |
---|---|---|---|---|---|---|---|---|
XS | 35 | 34 | 34 | 44 | 0 | 85 | ||
S | 37 | 38 | 36-38 | 46-48 | 1 | 90-95 | ||
M | 39 | 41 | 38-40 | 48-50 | 2 | 95-100 | ||
L | 41 | 44 | 40-42 | 50-52 | 3 | 100-105 | ||
XL | 44 | 48 | 42-44 | 52-54 | 4 | 105-110 | ||
2XL | 47 | 52 | 44-46 | 54-56 | 5 | 110-115 | ||
3XL | 49 | 56 | 46-48 | 56-58 | 6 | 115-120 |
ETHICAL BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares o major streetwear, POD and high-street t-shirt brands.
SIZE | ALLRIOT | ALLRIOT USA | RAPANUI | EVERLANE | PATAGONIA | HUF | PALACE | THE HUNDREDS |
---|---|---|---|---|---|---|---|---|
XS | 35 | 34 | 34 | 44 | 0 | 85 | ||
S | 37 | 38 | 36-38 | 46-48 | 1 | 90-95 | ||
M | 39 | 41 | 38-40 | 48-50 | 2 | 95-100 | ||
L | 41 | 44 | 40-42 | 50-52 | 3 | 100-105 | ||
XL | 44 | 48 | 42-44 | 52-54 | 4 | 105-110 | ||
2XL | 47 | 52 | 44-46 | 54-56 | 5 | 110-115 | ||
3XL | 49 | 56 | 46-48 | 56-58 | 6 | 115-120 |
BUDGET BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares o major streetwear, POD and high-street t-shirt brands.
SIZE | ALLRIOT | ALLRIOT USA | GILDAN | GILDAN SOFTSTYLE | FRUIT OF THE LOOM | ANVIL | AMERICAN APPAREL |
---|---|---|---|---|---|---|---|
XS | 35 | 34 | 34 | 44 | 0 | 85 | |
S | 37 | 38 | 36-38 | 46-48 | 1 | 90-95 | |
M | 39 | 41 | 38-40 | 48-50 | 2 | 95-100 | |
L | 41 | 44 | 40-42 | 50-52 | 3 | 100-105 | |
XL | 44 | 48 | 42-44 | 52-54 | 4 | 105-110 | |
2XL | 47 | 52 | 44-46 | 54-56 | 5 | 110-115 | |
3XL | 49 | 56 | 46-48 | 56-58 | 6 | 115-120 |
UK HIGH STREET BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares o major streetwear, POD and high-street t-shirt brands.
SIZE | ALLRIOT | ALLRIOT USA | TOPMAN | RIVER ISLAND | SUPERDRY | ZARA | NEXT | H&M |
---|---|---|---|---|---|---|---|---|
XS | 35 | 34 | 34 | 44 | 0 | 85 | ||
S | 37 | 38 | 36-38 | 46-48 | 1 | 90-95 | ||
M | 39 | 41 | 38-40 | 48-50 | 2 | 95-100 | ||
L | 41 | 44 | 40-42 | 50-52 | 3 | 100-105 | ||
XL | 44 | 48 | 42-44 | 52-54 | 4 | 105-110 | ||
2XL | 47 | 52 | 44-46 | 54-56 | 5 | 110-115 | ||
3XL | 49 | 56 | 46-48 | 56-58 | 6 | 115-120 |
MID-RANGE AND PREMIUM BRANDS
Not sure what size to get? Here’s how ALLRIOT t-shirt fit compares o major streetwear, POD and high-street t-shirt brands.
SIZE | ALLRIOT | ALLRIOT USA | ALL SAINTS | OBEY | CARHARTT | HUF | PALACE | THE HUNDREDS |
---|---|---|---|---|---|---|---|---|
XS | 35 | 34 | 34 | 44 | 0 | 85 | ||
S | 37 | 38 | 36-38 | 46-48 | 1 | 90-95 | ||
M | 39 | 41 | 38-40 | 48-50 | 2 | 95-100 | ||
L | 41 | 44 | 40-42 | 50-52 | 3 | 100-105 | ||
XL | 44 | 48 | 42-44 | 52-54 | 4 | 105-110 | ||
2XL | 47 | 52 | 44-46 | 54-56 | 5 | 110-115 | ||
3XL | 49 | 56 | 46-48 | 56-58 | 6 | 115-120 |